| Category: | Reefers ISO Containers |
| Stock number : | 01.2009/cont/14 |
| Make : | Carrier MicroLink 2 |
| Matriculation year : | 1999 |
| Loading capacity: | 26.310 |
| Equipment: | Double door opening at full angle , Doors of container a locking rod provide a security for cargo , Corrugated steel walls , Outside walls: Aluminum , Outside walls: Steel , Aluminium floor , Box checked and repaired , Fridge for Electric only , Unit with standby , Permissible temperature setting: -28°C to +28°C, Possible voltages: CEE 380 /50 Hz , Possible refrigerant: R-409 or R-134 , The control system is on back wall , Settings temperature , Setting defrosting process , Setting humidity , Self test Refrigerated Unit , Freezer Box , Container for Frozen , Portable foods coldstore , Single compartment , Temp recorder , Double rear doors |
| Capacity: | 66.000 l. |
| Dimension: | 12192 x 2438 x 2895 cm |
| Refrigeration Unit : | Carrier MicroLink 2 Electric, 3-phase aggregate |
| Number of units: | 2 |
| State: | Used |
| Technical condition: | Very Good |
| Branch office: | The Netherlands |
| Price ex. VAT : | 7 200.00 EUR |
| Contact: | camions@poczta.fm |
|
|
|
|
|
|

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers

40 ft High Cube reefer shipping cargo containers
|
|
|
|
|